Systematic Name | Human Gene | Alternate Human Names | Human Receptor(s) | Mouse Gene | Alternate Mouse Names | Mouse Receptor(s) |
C Family |
||||||
XCL1 | XCL1 | Lymphotactin, SCM-1 alpha, ATAC | XCR1 | Xcl1 | Lymphotactin | XCR1 |
XCL2 | XCL2 | SCM-1 beta | XCR1 | |||
CX3C Family |
||||||
CX3CL1 | CX3CL1 | Fractalkine, Neurotactin, ABCD-3 | CX3CR1 | Cx3cl1 | Fractalkine, Neurotactin | CX3CR1 |
CC Family |
||||||
CCL1 | CCL1 | I-309 | CCR8, DARC | Ccl1 | TCA-3 | CCR8 |
CCL2 | CCL2 | MCP-1, MCAF, HC11 | CCR2, CCR4, CCR11, D6, DARC | Ccl2 | JE, MCP-1 | CCR2, CCR4, D6, DARC |
CCL3 | CCL3 | MIP-1 alpha, LD78 alpha, GOS19, Pat464 | CCR1, CCR4, CCR5, D6 | Ccl3 | MIP-1 alpha | CCR1, CCR4, CCR5, D6 |
CCL3L1 | CCL3L1 | LD78 beta | CCR1, CCR3, CCR5, D6 | |||
CCL3L3 | CCL3L3 | LD78 beta | CCR1, CCR3, CCR5 | |||
CCL4 | CCL4 | MIP-1 beta, AT744.1, ACT–2, G-26, HC21, H400, MAD-5, LAG-1 | CCR1, CCR5, CCR8, D6 | Ccl4 | MIP-1 beta, AT744.1, ACT-2 | CCR1, CCR5 |
CCL4L1 | CCL4L1 | AT744.2 | CCR1, CCR5 | |||
CCL4L2 | CCL4L2 | CCR1, CCR5 | ||||
CCL5 | CCL5 | RANTES | CCR1, CCR3, CCR4, CCR5, D6, DARC | Ccl5 | RANTES | CCR1, CCR3, CCR4, CCR5 |
CCL61 | CCL23 | Ccl6 | C10, MRP-1 | CCR1 | ||
CCL7 | CCL7 | MCP-3 | CCR1, CCR2, CCR3, D6, DARC | Ccl7 | MARC, MCP-3 | CCR1, CCR2, CCR3 |
CCL8 | CCL8 | MCP-2, HC14 | CCR1, CCR2, CCR3, CCR5, CCR11, D6, DARC | |||
Ccl82 | MCP-2 | CCR8 | ||||
CCL9/103 | CCL15 | Ccl9 | MIP-1 gamma, CCF18 | CCR1, CCR3 | ||
CCL11 | CCL11 | Eotaxin | CCR3, CCR5, D6, DARC | Ccl11 | Eotaxin | CCR3, DARC |
CCL12 | Ccl12 | MCP-5 | CCR2 | |||
CCL13 | CCL13 | MCP-4, CK beta 10, NCC-1 | CCR1, CCR2, CCR3, CCR5, CCR11, D6, DARC | |||
CCL14 | CCL14 | HCC-1, MCIF, CK beta 1, NCC-2 | CCR1, CCR3, CCR5, D6, DARC | |||
CCL15 | CCL15 | MIP-1 delta, LKN-1, HCC-2, MIP-5, NCC-3 | CCR1, CCR3 | Ccl93 | MIP-1 gamma, CCF18 | CCR1, CCR3 |
CCL16 | CCL16 | HCC-4, LEC, ILINCK, NCC-4, LMC, CK beta 12 | CCR1, CCR2, CCR5, CCR8, DARC, H4 | |||
CCL17 | CCL17 | TARC, ABCD-2 | CCR4, CCR8, D6, DARC | Ccl17 | TARC, ABCD-2 | CCR4 |
CCL18 | CCL18 | PARC, DC-CK1, AMAC-1, CK beta 7, MIP-4 | CCR8, PITPNM3, DARC | |||
CCL19 | CCL19 | MIP-3 beta, ELC, Exodus-3, CK beta 11 | CCR7, CCR11, CCRL2/ CRAM A/B | Ccl19 | MIP-3 beta, ELC, Exodus-3, CK beta 11 | CCR7, CCR11, CCRL2/LCCR |
CCL20 | CCL20 | MIP-3 alpha, LARC, Exodus-1, ST38, CK beta 4 | CCR6 | Ccl20 | MIP-3 alpha, LARC, Exodus-1, ST38, CK beta 4 | CCR6 |
CCL21 | CCL21 | 6Ckine, Exodus-2, SLC, TCA-4, CK beta 9 | CCR7, CCR11 | Ccl21a | 6Ckine, Exodus-2, SLC, TCA-4, CK beta 9 | CCR7, CCR11 |
Ccl21b | CCR7 | |||||
Ccl21c | CCR7 | |||||
CCL22 | CCL22 | MDC | CCR4, D6 | Ccl22 | MDC, ABCD-1, DC/beta-CK | CCR4 |
CCL23 | CCL23 | MPIF-1, CK beta 8, CK beta 8-1, MIP-3 | CCR1, FPRL-1 | Ccl61 | C10, MRP-1 | CCR1 |
CCL24 | CCL24 | Eotaxin-2, MPIF-2, CK beta 6 | CCR3 | Ccl24 | Eotaxin-2, MPIF-2, CK beta 6 | CCR3 |
CCL25 | CCL25 | TECK, CK beta 15 | CCR9, CCR11 | Ccl25 | TECK, CK beta 15 | CCR9, CCR11 |
CCL26 | CCL26 | Eotaxin-3, MIP-4 alpha, IMAC, TSC-1 | CCR3, CX3CR1 | Ccl264 | ||
CCL27 | CCL27 | CTACK, ILC, PESKY, ESKINE | CCR10 | Ccl27a | CTACK, ALP, ILC, PESKY, Eskine | CCR10 |
Ccl27b | Unknown | |||||
CCL28 | CCL28 | MEC | CCR3, CCR10 | Ccl28 | MEC | CCR10 |
CXC Family |
||||||
CXCL1 | CXCL1 | GRO alpha, MGSA, GRO1, NAP-3 | CXCR2, DARC | Cxcl35 | DCIP-1 | CXCR2, DARC |
CXCL2 | CXCL2 | GRO beta, MIP-2 alpha, GRO2 | CXCR2, DARC | Cxcl2 | MIP-2 | CXCR2, DARC |
CXCL3 | CXCL3 | GRO gamma, MIP-2 beta, GRO3 | CXCR2, DARC | Cxcl15 | KC | CXCR2 |
CXCL4 | PF4 | PF4 | CXCR3, CXCR3B, DARC | |||
CXCL4L1 | PF4V1 | PF4V1 | CXCR3, CXCR3B | Pf4 | PF4 | CXCR3 |
CXCL5 | CXCL5 | ENA-78 | CXCR2, DARC | |||
CXCL6 | CXCL6 | GCP-2 | CXCR1, CXCR2, DARC | Cxcl56 | LIX | CXCR1, CXCR2, DARC |
CXCL7 | PPBP | NAP-2, CTAPIII, beta-TG | CXCR1, CXCR2 | Ppbp | NAP-2, CTAPIII, beta-TG | CXCR1, CXCR2 |
CXCL8 | IL-8 | IL-8, NAP-1, MDNCF, GCP-1 | CXCR1, CXCR2, DARC | |||
CXCL9 | CXCL9 | MIG, CRG-10 | CXCR3, CXCR3B, DARC | Cxcl9 | MIG, CRG-10 | CXCR3 |
CXCL10 | CXCL10 | IP-10 | CXCR3, CXCR3B, DARC | Cxcl10 | CRG-2, IP-10 | CXCR3 |
CXCL11 | CXCL11 | I-TAC, beta-R1, H174, IP-9 | CXCR3, CXCR3B, CXCR7, DARC | Cxcl11 | I-TAC, beta-R1, H174, IP-9 | CXCR3, CXCR7 |
CXCL12 | CXCL12 | SDF-1, PBSF | CXCR4, CXCR7 | Cxcl12 | SDF-1, PBSF | CXCR4, CXCR7 |
CXCL13 | CXCL13 | BCA-1, BLC | CXCR3, CXCR5, DARC | Cxcl13 | BCA-1, BLC | CXCR5 |
CXCL14 | CXCL14 | BRAK, BMAC | Unknown | Cxcl14 | BRAK, BMAC Bolekine | Unknown |
CXCL15 | Cxcl15 | Lungkine, Weche | Unknown | |||
CXCL16 | CXCL16 | SR-PSOX | CXCR6 | Cxcl16 | SR-PSOX | CXCR6 |
CXCL17 | CXCL17 | DMC, VCC-1 | Unknown | Cxcl17 | DMC, VCC-1 | Unknown |
LIX | Cxcl5 | LIX6 | CXCR1, CXCR2, DARC |
NOTE: Alternate names shown in BOLD represent the most commonly recognized name. Receptors shown in BOLD are referenced in Zlotnik A. & O. Yoshie (2012). Additional studies have demonstrated chemokine ligand binding to additional chemokine receptor family members (See References). Those receptors are also included here but are not shown in bold.